Permanent Yellow GR
Color Index No. :21100
CAS NO.: 5102-83-0
Formular : C36H34CL2N6O4
Synonyms : C.I. Pigment Yellow 13
Specification
Physical Properties:
| Items | Index |
| PH of Aquous Extract | 5.2-7.5 |
| Moisture Content | 2.5% Max |
| Water soluble | 2.0% Max |
| Oil absorption | <50(g/100g) |
| Heat stability | 200℃(HDPE) |
Fastness properties:
| Water | 4 |
| Ethanol | 3 |
| Butenol | 3 |
| Butyl acetate | 4 |
| Toluene | 4 |
| Methyl ethyl ketone | 2-3 |
| Linseed oil | 4 |
| Soap | 4 |
| 5% caustic soda | 4 |
| 5% hydrochloric acid | 5 |
| Xylene | 4 |
| Resistance to acid | 5 |
| Resistance to alKail | 4-5 |
| Light fastness full tone | 5 |
| Light fastness tint tone | 3-4 |
| △E | < 1 |
Application:
Water based application etc.