Permanent Yellow 5GX
Color Index No. : 11741
CAS NO.: 6358-31-2
Formular : C18H18N4O6
Synonyms : C.I. Pigment Yellow 74
Specification
Physical Properties:
| Items | Index |
| PH of Aquous Extract | 7.5 |
| Moisture Content | 2.0% Max |
| Water soluble | 2.5% Max |
| Oil absorption | <50(g/100g) |
| Heat stability | 160℃ |
Fastness properties:
| Water | 5 |
| Ethanol | 3 |
| Butenol | 3 |
| Butyl acetate | 4 |
| Toluene | 4 |
| Methyl ethyl ketone | 2-3 |
| Linseed oil | 4 |
| Soap | 4 |
| 5% caustic soda | 4 |
| 5% hydrochloric acid | 5 |
| Xylene | 4 |
| Resistance to acid | 5 |
| Resistance to alKail | 4 |
| Light fastness full tone | 7 |
| Light fastness tint tone | 6 |
| △E | < 1 |
Application:
Inks, Coating,Plastic etc.