| Powdery Name | Granular Name | Color Level | Partical Size | BET Specific Area /(m2/g) | Powdery DBP Absorption Value (cc/100g) | Granular DBP Absorption Value (cc/100g) | Tinting Strength /IRB#3=100% | Ash(%) | Volatile (950℃) | pH Value | TYPICAL APPLICATIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X930 | X930G | HCF | 14 | 250 | 58 | 55 | 130 | 0.3 | 1.5 | 9.5 | Water-soluble and solvent-borne color paste; Color Masterbatch andMixextrusion |
| X890G | HCF | 15 | 270 | / | 90 | 45 | 0.2 | 1.5 | 9.5 | Color Masterbatch and Mix extrusion,hues of blue | |
| X95 | X95G | HCF | 14 | 310 | 55 | 50 | 35 | 0.3 | 1.7 | 9.7 | Color Masterbatch and Mix extrusion |
| X90 | X90G | HCF | 15 | 280 | 50 | 50 | 140 | 0.2 | 1.5 | 9.0 | solvent-based coating;Color Masterbatchand Mix extrusion |
| X85G | MCF | 17 | 255 | / | 65 | 135 | 0.3 | 1.5 | 8.5 | Color Masterbatch and Mix extrusion,hues of blue | |
| X80 | X80G | MCF | 17 | 255 | 50 | 50 | 135 | 0.3 | 1.5 | 8.5 | Color Masterbatch and Mix extrusion |
| X800 | X800G | MCF | 19 | 250 | 60 | 65 | 130 | 0.2 | 1.6 | 8.0 | Color Masterbatch and Mixextrusion,hues of blue |
| X70 | X70G | MCF | 16 | 210 | 42 | 40 | 125 | 0.3 | 1.7 | 8.0 | PVC products and powdercoatings |
| X55G | MCF | 16 | 220 | / | 48 | 130 | 0.3 | 1.5 | 8.0 | Color Masterbatch and Mix extrusion | |
| X50 | X50G | MCF | 18 | 200 | 50 | 45 | 125 | 0.3 | 1.5 | 8.0 | Color Masterbatch and Mixextrusion;PVC products and powder coatings |
| X40G | RCF | 21 | 155 | / | 48 | 130 | 0.2 | 1.5 | 8.0 | Color Masterbatch and Mix extrusion,hues of blue | |
| X41 | X41G | RCF | 22 | 120 | 57 | 57 | 127 | 0.2 | 1.5 | 8.0 | Color Masterbatch and Mix extrusion,hues of blue |
| X30 | X30G | RCF | 20 | 165 | 50 | 48 | 130 | 0.3 | 1.5 | 8.0 | Color Masterbatch and Mixextrusionand powder coatings,Water- soluble color paste |
| X313G | MCF | 19 | 190 | / | 50 | 130 | 0.3 | 1.5 | 8.0 | Color Masterbatch and Mixextrusion | |
| X210 | GP210 | RCF | 24 | 110 | 105 | 105 | 00 | 0.1 | 1.0 | 7.5 | Color Masterbatch and Mix extrusion |
| GP230 | RCF | 30 | 80 | / | 82 | 100 | 0.1 | 1.0 | 7.5 | Color Masterbatch and Mix extrusion,low sulphur | |
| GP250 | RCF | 24 | 85 | / | 55 | 115 | 0.3 | 1.5 | 7.5 | Water-soluble and solvent-borne color paste | |
| X290 | GP290 | RCF | 23 | 125 | 55 | 50 | 20 | 0.4 | 1.5 | 7.5 | Water-soluble and solvent-borne color paste |
| X860 | GP860 | RCF | 28 | 80 | 65 | 64 | 105 | 0.3 | 1.2 | 7.5 | Color Masterbatch,lowsulphur |
| GP830 | RCF | 30 | 80 | 85 | 80 | 105 | 0.1 | 1.0 | 7.5 | Color Masterbatch,low sulphur | |
| X820 | GP820 | RGF | 24 | 115 | 100 | 95 | 115 | 0.1 | 1.0 | 7.5 | Spinning Masterbatch of PA or PP |
| XGP26 | RCF | 23 | 130 | / | 65 | 125 | 0.3 | 1.2 | 7.5 | PA Spinning Masterbatch | |
| XA5000 | HCF | 11 | 520 | 90 | / | 130 | 0.1 | 4.8 | 2.5 | Car paint,solvent-based coating | |
| XA3000 | HCF | 13 | 390 | 65 | / | 128 | 0.1 | 4.8 | 2.5 | Car paint,solvent-based coating | |
| E05 | E05G | RCF | 28 | 76 | 57 | 57 | 105 | 0.3 | 1.7 | 8.0 | Heat-set Ink,solvent-based coating;solvent-based ink |
| E35 | E35G | LCF | 35 | 60 | 35 | 35 | 95 | 0.3 | 1.8 | 8.0 | solvent-based inks;Sheet-fed Inks |
| E60 | LCF | 35 | 60 | 35 | / | 00 | 0.3 | 1.8 | 8.0 | Sheet-fed Inks | |
| XA250 | LCF | 38 | 55 | 45 | / | 100 | 0.2 | 2.5 | 3.0 | UV curing Ink jet inks | |
| XA100 | RCF | 24 | 120 | 90 | / | 110 | 0.1 | 2.0 | 3.0 | solvent-based coating;solvent-based inks; Screen inks;printer toners |
|
| XA101 | RCF | 26 | 90 | 65 | / | 110 | 0.2 | 2.0 | 3.0 | solvent-based ink and UV curing inks; solvent-based coating |
|
| XA107 | RCF | 24 | 120 | 65 | 20 | 0.2 | 2.0 | 3.0 | solvent-based ink and UVcuring inks; solvent-based coating |
||
| XEV72 | XEV72G | ECB | 30 | 250 | 190 | 190 | 88 | 0.02 | 0.50 | 7.5 | Antistatic products |
Notes:
HCF High color furnace MCF Medium color furnace LCF Low color furnace RCF Regular color furnace ECB Extra conductive black