Application
Indoor and outdoor paint, latex paint, powder paint, ink, primer, paper making, rubber, plastic, color masterbatch
| PROPERTY | UNIT | SR-2377 |
|---|---|---|
| Tio2 content | %≥ | 93.0 |
| Rutile content | %≥ | 97.0 |
| Inorganic coating | Zr . Al | |
| Organic treatment | Yes | |
| Loss at 105℃ | %≤ | 0.50 |
| Solution in water | %≤ | 0.5 |
| Residue | %≤ | 0.01 |
| Whiteness | %≥ | 97.0 |
| L Value | ≥ | 98.0 |
| Tint reducing power | %≥ | 180 |
| Oil absorption , g/100g | ≤ | 16-20 |
| PH | 6.5-8.5 | |
| Specific resistance | Ωcm ≥ | 8000 |
Grading standard
ISO591-1:2000(E):R2
ASTMD476-00:II
packing
25kg Full paper packaging bag
remarks
For detailed instructions, please contact the supplier. The product indicators shall be subject to the test report.