Pigment Yellow HGR
Color Index No. : 18795
CAS NO.: 129423-54-7
Formula: C17H13ClN4O7S2Ca
Synonyms: C.I. Pigment Yellow 191
Specification
Physical Properties:
| Items | Index |
| PH of Aquous Extract | 7.0-8.0 |
| Moisture Content | 2.0% Max |
| Water soluble | 2.5% Max |
| Oil absorption | <55(g/100g) |
| Heat stability | 300℃ |
Fastness properties:
| Water | 5 |
| Ethanol | 3 |
| Butenol | 3 |
| Butyl acetate | 4 |
| Toluene | 4 |
| Methyl ethyl ketone | 2-3 |
| Linseed oil | 4 |
| Soap | 4 |
| 5% caustic soda | 4 |
| 5% hydrochloric acid | 5 |
| Xylene | 4 |
| Resistance to acid | 5 |
| Resistance to alKail | 5 |
| Light fastness full tone | 7-8 |
| Light fastness tint tone | 3-4 |
| △E | < 1 |
Application:
Inks, Paints,Plastic etc.